Blockchain · Party
testuser-242257bd8ec0
testuser-242257bd8ec…6f5d26b2e084regular
Hosted on participant lynobridge (b2e084)
Balance (CC)
54.7
First seen Mar 7, 2026
Rewards (CC)
0
0 reward events
Transfers sent
16
Transfers received
86
Balance over time
Authoritative balance per Scan ACS snapshot (every 3-12h, depending on synchroniser migration). Each point is the on-chain unlocked + locked CC at the snapshot's chain time.
Profile
Indexer-derived facts about this party.
- Display name
- —
- CNS name
- —
- Last seen
- Mar 9, 2026, 10:41 PM
- First seen
- Mar 7, 2026, 12:33 AM
- Validator
- No
- Super validator
- No
- Featured app
- No
- External
- No
- Sources
- preapproval_receiver, signatory
Activity
103 eventsEvery on-chain action where this party was sender, receiver, delegate, payer, or provider — across transfers, transfer commands, offers, subscriptions, app payments and preapprovals.
- transferreceiver←testuser-bda7a569a00f::1220…e084· round 350820.12 CCMar 9, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 350600.1 CCMar 9, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 350601 CCMar 9, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 350601 CCMar 9, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 350601.38 CCMar 9, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 350600.1 CCMar 9, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 350601 CCMar 9, 2026
- transfersender→testuser-7caf463897f8::1220…e084· round 350595.09 CCMar 9, 2026
- transfersender→testuser-7caf463897f8::1220…e084· round 350595 CCMar 9, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 350590.1 CCMar 9, 2026
- transfersender→testuser-7caf463897f8::1220…e084· round 350595.63 CCMar 9, 2026
- transfersender→testuser-7caf463897f8::1220…e084· round 350590.01 CCMar 9, 2026
- transfersender→testuser-7caf463897f8::1220…e084· round 350591 CCMar 9, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 350590 CCMar 9, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 350590 CCMar 9, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 350590.1 CCMar 9, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 350591 CCMar 9, 2026
- transferreceiver←testuser-bda7a569a00f::1220…e084· round 350465 CCMar 9, 2026
- transferreceiver←testuser-bda7a569a00f::1220…e084· round 350431.01 CCMar 9, 2026
- transferreceiver←testuser-bda7a569a00f::1220…e084· round 349341 CCMar 8, 2026
- transferreceiver←testuser-7393cea9d010::1220…e084· round 349043 CCMar 8, 2026
- transferreceiver←testuser-7393cea9d010::1220…e084· round 349042 CCMar 8, 2026
- transferreceiver←testuser-002fe456fcb5::1220…e084· round 3486910 CCMar 8, 2026
- transferreceiver←testuser-c4ed5c89e318::1220…e084· round 348433 CCMar 8, 2026
- transferreceiver←testuser-f857178baa2e::1220…e084· round 348360.1 CCMar 8, 2026
- transfersender→testuser-96c20b110b28::1220…e084· round 348235 CCMar 8, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 348080 CCMar 7, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 348080 CCMar 7, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 348080 CCMar 7, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 348080 CCMar 7, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 348080 CCMar 7, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 348080.11 CCMar 7, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 348080.11 CCMar 7, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 348081.1 CCMar 7, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 348080 CCMar 7, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 347781.1 CCMar 7, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 347783 CCMar 7, 2026
- transfersender→testuser-c7a754ddc5ae::1220…e084· round 347782.18 CCMar 7, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 347780 CCMar 7, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 347780 CCMar 7, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 347780 CCMar 7, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 347770 CCMar 7, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 347770 CCMar 7, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 347770 CCMar 7, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 347770 CCMar 7, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 347770 CCMar 7, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 347770 CCMar 7, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 347770 CCMar 7, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 347770 CCMar 7, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 347770.11 CCMar 7, 2026
Recent rewards
View allLatest reward events earned by this party.
| When | Template | Round | Paid (CC) |
|---|---|---|---|
| No rewards yet. | |||