Blockchain · Party
testuser-7caf463897f8
testuser-7caf463897f…6f5d26b2e084regular
Hosted on participant lynobridge (b2e084)
Balance (CC)
66.93
First seen Mar 6, 2026
Rewards (CC)
0
0 reward events
Transfers sent
34
Transfers received
273
Balance over time
Authoritative balance per Scan ACS snapshot (every 3-12h, depending on synchroniser migration). Each point is the on-chain unlocked + locked CC at the snapshot's chain time.
Profile
Indexer-derived facts about this party.
- Display name
- —
- CNS name
- —
- Last seen
- Mar 9, 2026, 11:03 PM
- First seen
- Mar 6, 2026, 11:22 PM
- Validator
- No
- Super validator
- No
- Featured app
- No
- External
- No
- Sources
- preapproval_receiver, signatory
Activity
308 events · paginatedEvery on-chain action where this party was sender, receiver, delegate, payer, or provider — across transfers, transfer commands, offers, subscriptions, app payments and preapprovals.
- transferreceiver←test-bridge-lynobridge::1220…e084· round 349120.01 CCMar 8, 2026
- transferreceiver←testuser-3c8827f4916d::1220…e084· round 349120.14 CCMar 8, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 349100 CCMar 8, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 349090 CCMar 8, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 349090.01 CCMar 8, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 349080.01 CCMar 8, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 349080 CCMar 8, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 349080 CCMar 8, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 349070 CCMar 8, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 349070.01 CCMar 8, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 349060 CCMar 8, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 349060 CCMar 8, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 349060.02 CCMar 8, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 349060.01 CCMar 8, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 349060 CCMar 8, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 349060.01 CCMar 8, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 349050.02 CCMar 8, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 349050 CCMar 8, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 349050 CCMar 8, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 349050.1 CCMar 8, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 349050.1 CCMar 8, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 349050.1 CCMar 8, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 349040.02 CCMar 8, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 349040.01 CCMar 8, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 349040.1 CCMar 8, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 349030.1 CCMar 8, 2026
- transferreceiver←testuser-7393cea9d010::1220…e084· round 349031 CCMar 8, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 349030.1 CCMar 8, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 349020.1 CCMar 8, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 349000.02 CCMar 8, 2026
- transferreceiver←testuser-f857178baa2e::1220…e084· round 349001 CCMar 8, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 349000.1 CCMar 8, 2026
- transfersender→testuser-01f68b4fdf0b::1220…e084· round 348993.5 CCMar 8, 2026
- transferreceiver←testuser-01f68b4fdf0b::1220…e084· round 348993 CCMar 8, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 348980.1 CCMar 8, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 348970.1 CCMar 8, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 348960.1 CCMar 8, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 348950.5 CCMar 8, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 348950.1 CCMar 8, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 348950.1 CCMar 8, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 348941 CCMar 8, 2026
- transferreceiver←testuser-3c8827f4916d::1220…e084· round 348910.15 CCMar 8, 2026
- transferreceiver←test-bridge-lynobridge::1220…e084· round 348491 CCMar 8, 2026
- transfersender→testuser-c4ed5c89e318::1220…e084· round 348471 CCMar 8, 2026
- transfersender→testuser-c4ed5c89e318::1220…e084· round 348470.1 CCMar 8, 2026
- transfersender→testuser-c4ed5c89e318::1220…e084· round 348460.2 CCMar 8, 2026
- transferreceiver←testuser-f857178baa2e::1220…e084· round 348440.1 CCMar 8, 2026
- transferreceiver←testuser-f857178baa2e::1220…e084· round 348440.1 CCMar 8, 2026
- transferreceiver←testuser-3c8827f4916d::1220…e084· round 348330.74 CCMar 8, 2026
- transferreceiver←testuser-3c8827f4916d::1220…e084· round 348131 CCMar 8, 2026
Recent rewards
View allLatest reward events earned by this party.
| When | Template | Round | Paid (CC) |
|---|---|---|---|
| No rewards yet. | |||