Blockchain · Party
supa1d
supa1d::122049a37f1d…3fe27169e3feregular
Hosted on participant Supa-DN (0a2a77)
Balance (CC)
9,944.3
First seen Feb 27, 2026
Rewards (CC)
0
0 reward events
Transfers sent
132
Transfers received
68
Balance over time
Authoritative balance per Scan ACS snapshot (every 3-12h, depending on synchroniser migration). Each point is the on-chain unlocked + locked CC at the snapshot's chain time.
Profile
Indexer-derived facts about this party.
- Display name
- —
- CNS name
- —
- Last seen
- Mar 16, 2026, 11:32 AM
- First seen
- Feb 27, 2026, 8:50 AM
- Validator
- No
- Super validator
- No
- Featured app
- No
- External
- No
- Sources
- preapproval_receiver, signatory
Activity
203 eventsEvery on-chain action where this party was sender, receiver, delegate, payer, or provider — across transfers, transfer commands, offers, subscriptions, app payments and preapprovals.
- preapprovalreceiverrevoked—Apr 28, 2026
- preapprovalreceiveractive—Apr 28, 2026
- transfersender→supa1d::1220…e3fe· round 359932.04 CCMar 16, 2026
- transfersender→test-token-1::1220…d2ae· round 359930.06 CCMar 16, 2026
- transfersender→supa1d::1220…e3fe· round 359572.09 CCMar 16, 2026
- transfersender→test-token-1::1220…d2ae· round 359570.06 CCMar 16, 2026
- transfersender→supa1d::1220…e3fe· round 359222.15 CCMar 15, 2026
- transfersender→test-token-1::1220…d2ae· round 359220.06 CCMar 15, 2026
- transfersender→supa1d::1220…e3fe· round 358862.2 CCMar 15, 2026
- transfersender→test-token-1::1220…d2ae· round 358860.06 CCMar 15, 2026
- transfersender→supa1d::1220…e3fe· round 358502.26 CCMar 15, 2026
- transfersender→test-token-1::1220…d2ae· round 358500.05 CCMar 15, 2026
- transfersender→supa1d::1220…e3fe· round 358152.32 CCMar 15, 2026
- transfersender→test-token-1::1220…d2ae· round 358150.05 CCMar 15, 2026
- transfersender→supa1d::1220…e3fe· round 357802.37 CCMar 14, 2026
- transfersender→test-token-1::1220…d2ae· round 357800.05 CCMar 14, 2026
- transfersender→supa1d::1220…e3fe· round 357452.43 CCMar 14, 2026
- transfersender→test-token-1::1220…d2ae· round 357450.06 CCMar 14, 2026
- transfersender→supa1d::1220…e3fe· round 357102.48 CCMar 14, 2026
- transfersender→test-token-1::1220…d2ae· round 357100.05 CCMar 14, 2026
- transfersender→supa1d::1220…e3fe· round 356742.53 CCMar 14, 2026
- transfersender→test-token-1::1220…d2ae· round 356740.05 CCMar 14, 2026
- transfersender→supa1d::1220…e3fe· round 356402.59 CCMar 13, 2026
- transfersender→test-token-1::1220…d2ae· round 356400.06 CCMar 13, 2026
- transfersender→supa1d::1220…e3fe· round 356042.64 CCMar 13, 2026
- transfersender→test-token-1::1220…d2ae· round 356040.06 CCMar 13, 2026
- transfersender→supa1d::1220…e3fe· round 355692.7 CCMar 13, 2026
- transfersender→test-token-1::1220…d2ae· round 355690.06 CCMar 13, 2026
- transfersender→supa1d::1220…e3fe· round 355342.76 CCMar 13, 2026
- transfersender→test-token-1::1220…d2ae· round 355340.06 CCMar 13, 2026
- transfersender→supa1d::1220…e3fe· round 354982.81 CCMar 12, 2026
- transfersender→test-token-1::1220…d2ae· round 354980.06 CCMar 12, 2026
- transfersender→supa1d::1220…e3fe· round 354632.87 CCMar 12, 2026
- transfersender→test-token-1::1220…d2ae· round 354630.06 CCMar 12, 2026
- transfersender→supa1d::1220…e3fe· round 354272.93 CCMar 12, 2026
- transfersender→test-token-1::1220…d2ae· round 354270.06 CCMar 12, 2026
- transfersender→supa1d::1220…e3fe· round 353922.98 CCMar 12, 2026
- transfersender→test-token-1::1220…d2ae· round 353920.06 CCMar 12, 2026
- transfersender→supa1d::1220…e3fe· round 353563.04 CCMar 11, 2026
- transfersender→test-token-1::1220…d2ae· round 353560.06 CCMar 11, 2026
- transfersender→supa1d::1220…e3fe· round 353213.09 CCMar 11, 2026
- transfersender→test-token-1::1220…d2ae· round 353210.06 CCMar 11, 2026
- transfersender→supa1d::1220…e3fe· round 352863.15 CCMar 11, 2026
- transfersender→test-token-1::1220…d2ae· round 352860.06 CCMar 11, 2026
- transfersender→supa1d::1220…e3fe· round 352503.21 CCMar 11, 2026
- transfersender→test-token-1::1220…d2ae· round 352500.06 CCMar 11, 2026
- transfersender→supa1d::1220…e3fe· round 352153.26 CCMar 10, 2026
- transfersender→test-token-1::1220…d2ae· round 352150.06 CCMar 10, 2026
- transfersender→supa1d::1220…e3fe· round 351793.32 CCMar 10, 2026
- transfersender→test-token-1::1220…d2ae· round 351790.06 CCMar 10, 2026
Recent rewards
View allLatest reward events earned by this party.
| When | Template | Round | Paid (CC) |
|---|---|---|---|
| No rewards yet. | |||