Blockchain · Party
ldg
ldg::12201368bb2629f…17e7800ce03bregular
Hosted on participant ledger-devnet-validator-1 (332730)
Balance (CC)
1.99M
First seen Sep 30, 2025
Rewards (CC)
0
0 reward events
Transfers sent
22
Transfers received
21
Balance over time
Authoritative balance per Scan ACS snapshot (every 3-12h, depending on synchroniser migration). Each point is the on-chain unlocked + locked CC at the snapshot's chain time.
Profile
Indexer-derived facts about this party.
- Display name
- —
- CNS name
- —
- Last seen
- Sep 30, 2025, 12:43 PM
- First seen
- Sep 30, 2025, 12:36 PM
- Validator
- No
- Super validator
- No
- Featured app
- No
- External
- No
- Sources
- holdings, signatory
Activity
46 eventsEvery on-chain action where this party was sender, receiver, delegate, payer, or provider — across transfers, transfer commands, offers, subscriptions, app payments and preapprovals.
- preapprovalreceiverrevoked—Feb 27, 2026
- preapprovalreceiveractive—Feb 27, 2026
- preapprovalreceiverrevoked—Nov 29, 2025
- transfersender→ldg::1220…9a2c· round 126142,502 CCSep 30, 2025
- transferreceiver←ldg::1220…368b· round 126144,183 CCSep 30, 2025
- transfersender→ldg::1220…9a2c· round 126145,190 CCSep 30, 2025
- transferreceiver←ldg::1220…368b· round 126143,203 CCSep 30, 2025
- transfersender→ldg::1220…9a2c· round 126142,779 CCSep 30, 2025
- transferreceiver←ldg::1220…368b· round 126144,454 CCSep 30, 2025
- transfersender→ldg::1220…9a2c· round 126145,477 CCSep 30, 2025
- transferreceiver←ldg::1220…368b· round 126144,889 CCSep 30, 2025
- transfersender→ldg::1220…9a2c· round 126145,341 CCSep 30, 2025
- transferreceiver←ldg::1220…368b· round 126144,801 CCSep 30, 2025
- transfersender→ldg::1220…9a2c· round 126144,610 CCSep 30, 2025
- transferreceiver←ldg::1220…368b· round 126143,060 CCSep 30, 2025
- transfersender→ldg::1220…9a2c· round 126145,639 CCSep 30, 2025
- transferreceiver←ldg::1220…368b· round 126144,412 CCSep 30, 2025
- transfersender→ldg::1220…9a2c· round 126144,018 CCSep 30, 2025
- transferreceiver←ldg::1220…368b· round 126144,234 CCSep 30, 2025
- transfersender→ldg::1220…9a2c· round 126142,703 CCSep 30, 2025
- transfersender→ldg::1220…9a2c· round 126144,822 CCSep 30, 2025
- transferreceiver←ldg::1220…368b· round 126142,696 CCSep 30, 2025
- transfersender→ldg::1220…9a2c· round 126145,938 CCSep 30, 2025
- transferreceiver←ldg::1220…368b· round 126145,935 CCSep 30, 2025
- transfersender→ldg::1220…9a2c· round 126145,824 CCSep 30, 2025
- transferreceiver←ldg::1220…368b· round 126144,144 CCSep 30, 2025
- transfersender→ldg::1220…9a2c· round 126143,403 CCSep 30, 2025
- transferreceiver←ldg::1220…368b· round 126144,581 CCSep 30, 2025
- transferreceiver←ldg::1220…368b· round 126142,437 CCSep 30, 2025
- transfersender→ldg::1220…9a2c· round 126144,481 CCSep 30, 2025
- transferreceiver←ldg::1220…368b· round 126144,077 CCSep 30, 2025
- transfersender→ldg::1220…9a2c· round 126143,358 CCSep 30, 2025
- transferreceiver←ldg::1220…368b· round 126145,019 CCSep 30, 2025
- transfersender→ldg::1220…9a2c· round 126145,458 CCSep 30, 2025
- transfersender→ldg::1220…9a2c· round 126144,986 CCSep 30, 2025
- transferreceiver←ldg::1220…368b· round 126143,201 CCSep 30, 2025
- transfersender→ldg::1220…9a2c· round 126142,548 CCSep 30, 2025
- transferreceiver←ldg::1220…368b· round 126144,880 CCSep 30, 2025
- transfersender→ldg::1220…9a2c· round 126142,612 CCSep 30, 2025
- transferreceiver←ldg::1220…368b· round 126144,190 CCSep 30, 2025
- transfersender→ldg::1220…9a2c· round 126144,213 CCSep 30, 2025
- transferreceiver←ldg::1220…368b· round 126142,777 CCSep 30, 2025
- transfersender→ldg::1220…9a2c· round 126145,674 CCSep 30, 2025
- transfersender→ldg::1220…9a2c· round 126144,343 CCSep 30, 2025
- transferreceiver←ldg::1220…368b· round 126144,519 CCSep 30, 2025
- transferreceiver←ldg::1220…368b· round 126145,449 CCSep 30, 2025
Recent rewards
View allLatest reward events earned by this party.
| When | Template | Round | Paid (CC) |
|---|---|---|---|
| No rewards yet. | |||