Blockchain · Party
PRE-O-Oracle-QA
PRE-O-Oracle-QA::122…9d3f6d93de2cregular
Hosted on participant kaiko-devnet-1 (93de2c)
Balance (CC)
9,454.58
First seen Jan 16, 2026
Rewards (CC)
0
0 reward events
Transfers sent
240
Transfers received
332
Balance over time
Authoritative balance per Scan ACS snapshot (every 3-12h, depending on synchroniser migration). Each point is the on-chain unlocked + locked CC at the snapshot's chain time.
Profile
Indexer-derived facts about this party.
- Display name
- —
- CNS name
- —
- Last seen
- Apr 22, 2026, 9:29 AM
- First seen
- Jan 16, 2026, 1:48 PM
- Validator
- No
- Super validator
- No
- Featured app
- No
- External
- No
- Sources
- signatory
Activity
573 eventsEvery on-chain action where this party was sender, receiver, delegate, payer, or provider — across transfers, transfer commands, offers, subscriptions, app payments and preapprovals.
- transfersender→PRE-O-Oracle-QA::1220…de2c· round 4117315.09 CCApr 22, 2026
- transfersender→kaiko-devnet-1::1220…de2c· round 411731.5 CCApr 22, 2026
- transfersender→kaiko-devnet-1::1220…de2c· round 4117313.41 CCApr 22, 2026
- transfersender→PRE-O-Oracle-QA::1220…de2c· round 4117430 CCApr 22, 2026
- transfersender→PRE-O-Oracle-QA::1220…de2c· round 4008615.09 CCApr 14, 2026
- transfersender→kaiko-devnet-1::1220…de2c· round 400861.5 CCApr 14, 2026
- transfersender→kaiko-devnet-1::1220…de2c· round 4008613.41 CCApr 14, 2026
- transfersender→PRE-O-Oracle-QA::1220…de2c· round 4008730 CCApr 14, 2026
- transfersender→PRE-O-Oracle-QA::1220…de2c· round 3994515.09 CCApr 13, 2026
- transfersender→kaiko-devnet-1::1220…de2c· round 399451.5 CCApr 13, 2026
- transfersender→kaiko-devnet-1::1220…de2c· round 3994513.41 CCApr 13, 2026
- transfersender→PRE-O-Oracle-QA::1220…de2c· round 3994630 CCApr 13, 2026
- transfersender→PRE-O-Oracle-QA::1220…de2c· round 3838711.47 CCApr 2, 2026
- transfersender→kaiko-devnet-1::1220…de2c· round 383878.53 CCApr 2, 2026
- transfersender→PRE-O-Oracle-QA::1220…de2c· round 3838820 CCApr 2, 2026
- transfersender→PRE-O-Oracle-QA::1220…de2c· round 3838711.47 CCApr 2, 2026
- transfersender→kaiko-devnet-1::1220…de2c· round 383878.53 CCApr 2, 2026
- transfersender→PRE-O-Oracle-QA::1220…de2c· round 3838820 CCApr 2, 2026
- transfersender→PRE-O-Oracle-QA::1220…de2c· round 3838610.31 CCApr 2, 2026
- transfersender→kaiko-devnet-1::1220…de2c· round 383869.69 CCApr 2, 2026
- transfersender→PRE-O-Oracle-QA::1220…de2c· round 3838720 CCApr 2, 2026
- transfersender→PRE-O-Oracle-QA::1220…de2c· round 3808010.31 CCMar 31, 2026
- transfersender→kaiko-devnet-1::1220…de2c· round 380809.69 CCMar 31, 2026
- transfersender→PRE-O-Oracle-QA::1220…de2c· round 3808120 CCMar 31, 2026
- transfersender→PRE-O-Oracle-QA::1220…de2c· round 3756510.31 CCMar 27, 2026
- transfersender→kaiko-devnet-1::1220…de2c· round 375659.69 CCMar 27, 2026
- transfersender→PRE-O-Oracle-QA::1220…de2c· round 3756620 CCMar 27, 2026
- transfersender→PRE-O-Oracle-QA::1220…de2c· round 3756510.31 CCMar 27, 2026
- transfersender→kaiko-devnet-1::1220…de2c· round 375659.69 CCMar 27, 2026
- transfersender→PRE-O-Oracle-QA::1220…de2c· round 3756620 CCMar 27, 2026
- transferreceiver←kaiko-devnet-1::1220…de2c· round 375460.01 CCMar 27, 2026
- transferreceiver←kaiko-devnet-1::1220…de2c· round 375461 CCMar 27, 2026
- transferreceiver←kaiko-devnet-1::1220…de2c· round 375461 CCMar 27, 2026
- transferreceiver←kaiko-devnet-1::1220…de2c· round 375461 CCMar 27, 2026
- transferreceiver←kaiko-devnet-1::1220…de2c· round 375460.01 CCMar 27, 2026
- transferreceiver←kaiko-devnet-1::1220…de2c· round 375461 CCMar 27, 2026
- transferreceiver←kaiko-devnet-1::1220…de2c· round 375461 CCMar 27, 2026
- transferreceiver←kaiko-devnet-1::1220…de2c· round 375460.01 CCMar 27, 2026
- transferreceiver←kaiko-devnet-1::1220…de2c· round 375451 CCMar 27, 2026
- transfersender→PRE-O-Oracle-QA::1220…de2c· round 3658511.47 CCMar 20, 2026
- transfersender→kaiko-devnet-1::1220…de2c· round 365858.53 CCMar 20, 2026
- transfersender→PRE-O-Oracle-QA::1220…de2c· round 3658620 CCMar 20, 2026
- transfersender→PRE-O-Oracle-QA::1220…de2c· round 3658311.47 CCMar 20, 2026
- transfersender→kaiko-devnet-1::1220…de2c· round 365838.53 CCMar 20, 2026
- transfersender→PRE-O-Oracle-QA::1220…de2c· round 3658420 CCMar 20, 2026
- transfersender→PRE-O-Oracle-QA::1220…de2c· round 3656710.31 CCMar 20, 2026
- transfersender→kaiko-devnet-1::1220…de2c· round 365679.69 CCMar 20, 2026
- transfersender→PRE-O-Oracle-QA::1220…de2c· round 3656820 CCMar 20, 2026
- transfersender→PRE-O-Oracle-QA::1220…de2c· round 3656610.31 CCMar 20, 2026
- transfersender→kaiko-devnet-1::1220…de2c· round 365669.69 CCMar 20, 2026
Recent rewards
View allLatest reward events earned by this party.
| When | Template | Round | Paid (CC) |
|---|---|---|---|
| No rewards yet. | |||