Consensus
Transfers
Settled CC movements (Splice.AmuletRules:Transfer events). Pre-settlement intents — TransferOffer, TransferCommand, AmuletAllocation — live on the Offers page.
| When | Sender | Receiver | Amount | ||
|---|---|---|---|---|---|
Mar 15, 2026round #35899 | ctrlAlt-finance-1::1220…e52d | DSO::1220…471a | 6.68 | ||
Mar 15, 2026round #35899 | ctrlAlt-finance-1::1220…e52d | ctrlAlt-finance-1::1220…e52d | 6.68 | ||
Dec 15, 2025round #23304 | ctrlAlt-finance-1::1220…e52d | DSO::1220…471a | 14.02 | ||
Dec 15, 2025round #23304 | ctrlAlt-finance-1::1220…e52d | ctrlAlt-finance-1::1220…e52d | 14.02 | ||
Sep 16, 2025round #10681 | ctrlAlt-finance-1::1220…e52d | DSO::1220…471a | 13.33 | ||
Sep 16, 2025round #10681 | ctrlAlt-finance-1::1220…e52d | ctrlAlt-finance-1::1220…e52d | 13.87 | ||
Jul 18, 2025round #2253 | ctrlAlt-finance-1::1220…e52d | DSO::1220…471a | 20 | ||
Jul 18, 2025round #2253 | ctrlAlt-finance-1::1220…e52d | ctrlAlt-finance-1::1220…e52d | 20.8 |
Page 1 · 8 items on this page