Consensus
Rewards
DSO-paid CC across SV, Validator, App, and Liveness streams. Coupon `weight` × round's `issuance_per_coupon` = actual CC paid.
| When | Party | Template | Coupon weight | Paid (CC) | Update |
|---|---|---|---|---|---|
4d agoround #49601 | Validator rewardSplice.Amulet:ValidatorRewardCoupon | 1.64 | 0.33 | 1220b2…541f | |
4d agoround #49601 | Validator rewardSplice.Amulet:ValidatorRewardCoupon | 23,885.67 | 4,777.13 | 1220aa…687b | |
4d agoround #49601 | Validator rewardSplice.Amulet:ValidatorRewardCoupon | 1.64 | 0.33 | 122034…2afe | |
4d agoround #49601 | Validator rewardSplice.Amulet:ValidatorRewardCoupon | 1.64 | 0.33 | 12206f…e602 | |
4d agoround #49601 | Validator rewardSplice.Amulet:ValidatorRewardCoupon | 1.64 | 0.33 | 122046…0123 | |
4d agoround #49601 | Validator rewardSplice.Amulet:ValidatorRewardCoupon | 23,885.67 | 4,777.13 | 1220ff…2639 | |
4d agoround #49601 | Validator rewardSplice.Amulet:ValidatorRewardCoupon | 23,885.67 | 4,777.13 | 1220c0…d070 | |
4d agoround #49601 | Validator rewardSplice.Amulet:ValidatorRewardCoupon | 23,885.67 | 4,777.13 | 122062…ad0d | |
4d agoround #49601 | Validator rewardSplice.Amulet:ValidatorRewardCoupon | 1.64 | 0.33 | 1220b4…fdb5 | |
4d agoround #49601 | Validator rewardSplice.Amulet:ValidatorRewardCoupon | 477.71 | 95.54 | 122078…3486 | |
4d agoround #49601 | Validator rewardSplice.Amulet:ValidatorRewardCoupon | 1.64 | 0.33 | 1220fc…630d | |
4d agoround #49601 | Validator rewardSplice.Amulet:ValidatorRewardCoupon | 1.64 | 0.33 | 1220b2…30e9 | |
4d agoround #49601 | Validator rewardSplice.Amulet:ValidatorRewardCoupon | 1.64 | 0.33 | 1220b7…bb46 |
Page 1 · 13 items on this page