Consensus
Rewards
DSO-paid CC across SV, Validator, App, and Liveness streams. Coupon `weight` × round's `issuance_per_coupon` = actual CC paid.
| When | Party | Template | Coupon weight | Paid (CC) | Update |
|---|---|---|---|---|---|
May 19, 2026round #44956 | App rewardSplice.Amulet:AppRewardCoupon | 6.66 | 3,754.18 | 1220a7…49ae | |
May 19, 2026round #44956 | App rewardSplice.Amulet:AppRewardCoupon | 6.66 | 3,754.18 | 122011…954d | |
May 19, 2026round #44956 | App rewardSplice.Amulet:AppRewardCoupon | 6.66 | 3,754.18 | 1220fa…c155 | |
May 19, 2026round #44956 | App rewardSplice.Amulet:AppRewardCoupon | 94.56 | 53.32K | 1220f5…8f37 | |
May 19, 2026round #44956 | App rewardSplice.Amulet:AppRewardCoupon | 13.32 | 7,508.36 | 122037…0a40 | |
May 19, 2026round #44956 | App rewardSplice.Amulet:AppRewardCoupon | 6.66 | 3,754.18 | 122012…bf6c | |
May 19, 2026round #44956 | App rewardSplice.Amulet:AppRewardCoupon | 6.66 | 3,754.18 | 122064…b6fc | |
May 19, 2026round #44956 | App rewardSplice.Amulet:AppRewardCoupon | 6.66 | 3,754.18 | 12206e…48f2 | |
May 19, 2026round #44956 | App rewardSplice.Amulet:AppRewardCoupon | 6.66 | 3,754.18 | 12207b…4ea6 | |
May 19, 2026round #44956 | App rewardSplice.Amulet:AppRewardCoupon | 6.66 | 3,754.18 | 12204d…d5b8 | |
May 19, 2026round #44956 | App rewardSplice.Amulet:AppRewardCoupon | 6.66 | 3,754.18 | 1220ae…f021 | |
May 19, 2026round #44956 | App rewardSplice.Amulet:AppRewardCoupon | 6.66 | 3,754.18 | 1220c8…f55d | |
May 19, 2026round #44956 | App rewardSplice.Amulet:AppRewardCoupon | 6.66 | 3,754.18 | 122081…8f4a | |
May 19, 2026round #44956 | App rewardSplice.Amulet:AppRewardCoupon | 75.32 | 42.47K | 122081…8f4a |
Page 1 · 14 items on this page