Consensus
Rewards
DSO-paid CC across SV, Validator, App, and Liveness streams. Coupon `weight` × round's `issuance_per_coupon` = actual CC paid.
| When | Party | Template | Coupon weight | Paid (CC) | Update |
|---|---|---|---|---|---|
Jan 26, 2026round #29146 | Validator rewardSplice.Amulet:ValidatorRewardCoupon | 487.84 | 97.57 | 122077…fa1b | |
Jan 26, 2026round #29146 | Validator rewardSplice.Amulet:ValidatorRewardCoupon | 487.84 | 97.57 | 1220d6…7432 | |
Jan 26, 2026round #29146 | Validator rewardSplice.Amulet:ValidatorRewardCoupon | 487.84 | 97.57 | 122073…eb73 | |
Jan 26, 2026round #29146 | Validator rewardSplice.Amulet:ValidatorRewardCoupon | 487.84 | 97.57 | 122061…0122 | |
Jan 26, 2026round #29146 | Validator rewardSplice.Amulet:ValidatorRewardCoupon | 487.84 | 97.57 | 12204b…b258 | |
Jan 26, 2026round #29146 | Validator rewardSplice.Amulet:ValidatorRewardCoupon | 487.84 | 97.57 | 122036…4b19 | |
Jan 26, 2026round #29146 | Validator rewardSplice.Amulet:ValidatorRewardCoupon | 487.84 | 97.57 | 122052…f277 | |
Jan 26, 2026round #29146 | Validator rewardSplice.Amulet:ValidatorRewardCoupon | 487.84 | 97.57 | 12206f…a787 | |
Jan 26, 2026round #29146 | Validator rewardSplice.Amulet:ValidatorRewardCoupon | 487.84 | 97.57 | 122076…8e54 | |
Jan 26, 2026round #29146 | Validator rewardSplice.Amulet:ValidatorRewardCoupon | 1.67 | 0.33 | 1220fa…ed3a | |
Jan 26, 2026round #29146 | Validator rewardSplice.Amulet:ValidatorRewardCoupon | 487.84 | 97.57 | 1220c7…45bd | |
Jan 26, 2026round #29146 | Validator rewardSplice.Amulet:ValidatorRewardCoupon | 487.84 | 97.57 | 122037…c683 |
Page 1 · 12 items on this page