Blockchain · Party
traffic-fee-1
traffic-fee-1::1220b…1f14002a6d9eregular
Hosted on participant Silvana-devnet-1 (5bd2ae)
Balance (CC)
0
First seen Jan 28, 2026
Rewards (CC)
0
0 reward events
Transfers sent
204
Transfers received
138,747
Balance over time
Authoritative balance per Scan ACS snapshot (every 3-12h, depending on synchroniser migration). Each point is the on-chain unlocked + locked CC at the snapshot's chain time.
Profile
Indexer-derived facts about this party.
- Display name
- —
- CNS name
- —
- Last seen
- Jun 12, 2026, 2:08 PM
- First seen
- Jan 28, 2026, 9:19 AM
- Validator
- No
- Super validator
- No
- Featured app
- No
- External
- No
- Sources
- preapproval_receiver, signatory
Activity
138,952 events · paginatedEvery on-chain action where this party was sender, receiver, delegate, payer, or provider — across transfers, transfer commands, offers, subscriptions, app payments and preapprovals.
- transferreceiver←c2cde443413a53d7::1220…4ba3· round 414701.51 CCApr 24, 2026
- transferreceiver←c2cde443413a53d7::1220…4ba3· round 414700.02 CCApr 24, 2026
- transferreceiver←c2cde443413a53d7::1220…4ba3· round 414700.02 CCApr 24, 2026
- transferreceiver←c2cde443413a53d7::1220…4ba3· round 414703.27 CCApr 24, 2026
- transferreceiver←c2cde443413a53d7::1220…4ba3· round 414703.27 CCApr 24, 2026
- transferreceiver←c2cde443413a53d7::1220…4ba3· round 414700.02 CCApr 24, 2026
- transferreceiver←c2cde443413a53d7::1220…4ba3· round 414701.51 CCApr 24, 2026
- transferreceiver←c2cde443413a53d7::1220…4ba3· round 414700.02 CCApr 24, 2026
- transferreceiver←c2cde443413a53d7::1220…4ba3· round 414700.02 CCApr 24, 2026
- transferreceiver←c2cde443413a53d7::1220…4ba3· round 414700.02 CCApr 24, 2026
- transferreceiver←c2cde443413a53d7::1220…4ba3· round 414700.02 CCApr 24, 2026
- transferreceiver←c2cde443413a53d7::1220…4ba3· round 414700.02 CCApr 24, 2026
- transferreceiver←c2cde443413a53d7::1220…4ba3· round 414700.02 CCApr 24, 2026
- transferreceiver←c2cde443413a53d7::1220…4ba3· round 414704.4 CCApr 24, 2026
- transferreceiver37.1 CCApr 24, 2026
- transferreceiver0.02 CCApr 24, 2026
- transferreceiver0.02 CCApr 24, 2026
- transferreceiver37.11 CCApr 24, 2026
- transferreceiver0.02 CCApr 24, 2026
- transferreceiver0.02 CCApr 24, 2026
- transferreceiver←c2cde443413a53d7::1220…4ba3· round 414694.4 CCApr 24, 2026
- transferreceiver←c2cde443413a53d7::1220…4ba3· round 414634.4 CCApr 24, 2026
- transferreceiver←c2cde443413a53d7::1220…4ba3· round 414574.4 CCApr 24, 2026
- transferreceiver←c2cde443413a53d7::1220…4ba3· round 414514.41 CCApr 24, 2026
- transferreceiver←c2cde443413a53d7::1220…4ba3· round 414454.4 CCApr 24, 2026
- transferreceiver←c2cde443413a53d7::1220…4ba3· round 414394.4 CCApr 24, 2026
- transferreceiver←c2cde443413a53d7::1220…4ba3· round 414334.4 CCApr 24, 2026
- transferreceiver←c2cde443413a53d7::1220…4ba3· round 414284.4 CCApr 24, 2026
- transferreceiver←c2cde443413a53d7::1220…4ba3· round 414224.4 CCApr 24, 2026
- transferreceiver←c2cde443413a53d7::1220…4ba3· round 414164.4 CCApr 24, 2026
- transferreceiver←c2cde443413a53d7::1220…4ba3· round 414104.4 CCApr 24, 2026
- transferreceiver←c2cde443413a53d7::1220…4ba3· round 414044.4 CCApr 24, 2026
- transferreceiver←c2cde443413a53d7::1220…4ba3· round 413984.4 CCApr 24, 2026
- transferreceiver←c2cde443413a53d7::1220…4ba3· round 413924.4 CCApr 23, 2026
- transferreceiver←c2cde443413a53d7::1220…4ba3· round 413864.4 CCApr 23, 2026
- transferreceiver←c2cde443413a53d7::1220…4ba3· round 413804.4 CCApr 23, 2026
- transferreceiver←c2cde443413a53d7::1220…4ba3· round 4137473.35 CCApr 23, 2026
- transferreceiver←eb260ecdbd573bbb::1220…a810· round 413690.02 CCApr 23, 2026
- transferreceiver←eb260ecdbd573bbb::1220…a810· round 413690.02 CCApr 23, 2026
- transferreceiver←eb260ecdbd573bbb::1220…a810· round 413690.02 CCApr 23, 2026
- transferreceiver←eb260ecdbd573bbb::1220…a810· round 413690.02 CCApr 23, 2026
- transferreceiver←eb260ecdbd573bbb::1220…a810· round 413693.26 CCApr 23, 2026
- transferreceiver←eb260ecdbd573bbb::1220…a810· round 413690.02 CCApr 23, 2026
- transferreceiver←eb260ecdbd573bbb::1220…a810· round 413693.26 CCApr 23, 2026
- transferreceiver←eb260ecdbd573bbb::1220…a810· round 413690.02 CCApr 23, 2026
- transferreceiver←eb260ecdbd573bbb::1220…a810· round 413692.37 CCApr 23, 2026
- transferreceiver←c2cde443413a53d7::1220…4ba3· round 413690.02 CCApr 23, 2026
- transferreceiver←c2cde443413a53d7::1220…4ba3· round 413693.24 CCApr 23, 2026
- transferreceiver←c2cde443413a53d7::1220…4ba3· round 413690.02 CCApr 23, 2026
- transferreceiver←c2cde443413a53d7::1220…4ba3· round 413690.02 CCApr 23, 2026
Recent rewards
View allLatest reward events earned by this party.
| When | Template | Round | Paid (CC) |
|---|---|---|---|
| No rewards yet. | |||