Blockchain · Party
supa1d
supa1d::1220e6bbd4c6…2a5d7b7a5722regular
Hosted on participant Supa-DN (0a2a77)
Balance (CC)
9,594.28
First seen Feb 25, 2026
Rewards (CC)
0
0 reward events
Transfers sent
154
Transfers received
72
Balance over time
Authoritative balance per Scan ACS snapshot (every 3-12h, depending on synchroniser migration). Each point is the on-chain unlocked + locked CC at the snapshot's chain time.
Profile
Indexer-derived facts about this party.
- Display name
- —
- CNS name
- —
- Last seen
- Mar 16, 2026, 11:27 AM
- First seen
- Feb 25, 2026, 7:56 AM
- Validator
- No
- Super validator
- No
- Featured app
- No
- External
- No
- Sources
- preapproval_receiver, signatory
Activity
230 events · paginatedEvery on-chain action where this party was sender, receiver, delegate, payer, or provider — across transfers, transfer commands, offers, subscriptions, app payments and preapprovals.
- transfersender→supa1d::1220…5722· round 351443.23 CCMar 10, 2026
- transfersender→test-token-1::1220…d2ae· round 351440.06 CCMar 10, 2026
- transfersender→supa1d::1220…5722· round 351093.28 CCMar 10, 2026
- transfersender→test-token-1::1220…d2ae· round 351090.06 CCMar 10, 2026
- transfersender→supa1d::1220…5722· round 350743.34 CCMar 9, 2026
- transfersender→test-token-1::1220…d2ae· round 350740.06 CCMar 9, 2026
- transfersender→supa1d::1220…5722· round 350393.4 CCMar 9, 2026
- transfersender→test-token-1::1220…d2ae· round 350390.03 CCMar 9, 2026
- transfersender→supa1d::1220…5722· round 350173.43 CCMar 9, 2026
- transfersender→test-token-1::1220…d2ae· round 350170.06 CCMar 9, 2026
- transfersender→supa1d::1220…5722· round 349823.49 CCMar 9, 2026
- transfersender→test-token-1::1220…d2ae· round 349820.06 CCMar 9, 2026
- transfersender→supa1d::1220…5722· round 349473.54 CCMar 8, 2026
- transfersender→test-token-1::1220…d2ae· round 349470.06 CCMar 8, 2026
- transfersender→supa1d::1220…5722· round 349113.6 CCMar 8, 2026
- transfersender→test-token-1::1220…d2ae· round 349110.05 CCMar 8, 2026
- transfersender→supa1d::1220…5722· round 348763.65 CCMar 8, 2026
- transfersender→test-token-1::1220…d2ae· round 348760.05 CCMar 8, 2026
- transfersender→supa1d::1220…5722· round 348403.71 CCMar 8, 2026
- transfersender→test-token-1::1220…d2ae· round 348400.05 CCMar 8, 2026
- transfersender→supa1d::1220…5722· round 348053.76 CCMar 7, 2026
- transfersender→test-token-1::1220…d2ae· round 348050.05 CCMar 7, 2026
- transfersender→supa1d::1220…5722· round 347703.82 CCMar 7, 2026
- transfersender→test-token-1::1220…d2ae· round 347700.05 CCMar 7, 2026
- transfersender→supa1d::1220…5722· round 347343.87 CCMar 7, 2026
- transfersender→test-token-1::1220…d2ae· round 347340.26 CCMar 7, 2026
- transfersender→supa1d::1220…5722· round 345694.13 CCMar 6, 2026
- transfersender→test-token-1::1220…d2ae· round 345690.05 CCMar 6, 2026
- transfersender→supa1d::1220…5722· round 345344.18 CCMar 6, 2026
- transfersender→test-token-1::1220…d2ae· round 345340.05 CCMar 6, 2026
- transfersender→supa1d::1220…5722· round 344984.24 CCMar 5, 2026
- transfersender→test-token-1::1220…d2ae· round 344980.06 CCMar 5, 2026
- transfersender→supa1d::1220…5722· round 344634.29 CCMar 5, 2026
- transfersender→test-token-1::1220…d2ae· round 344630.05 CCMar 5, 2026
- transfersender→supa1d::1220…5722· round 344284.34 CCMar 5, 2026
- transfersender→test-token-1::1220…d2ae· round 344280.05 CCMar 5, 2026
- transfersender→supa1d::1220…5722· round 343934.4 CCMar 5, 2026
- transfersender→test-token-1::1220…d2ae· round 343930.05 CCMar 5, 2026
- transfersender→supa1d::1220…5722· round 343584.45 CCMar 4, 2026
- transfersender→test-token-1::1220…d2ae· round 343580.05 CCMar 4, 2026
- transfersender→supa1d::1220…5722· round 343234.5 CCMar 4, 2026
- transfersender→test-token-1::1220…d2ae· round 343230.05 CCMar 4, 2026
- transfersender→supa1d::1220…5722· round 342884.56 CCMar 4, 2026
- transfersender→test-token-1::1220…d2ae· round 342880.05 CCMar 4, 2026
- transfersender→supa1d::1220…5722· round 342534.61 CCMar 4, 2026
- transfersender→test-token-1::1220…d2ae· round 342530.05 CCMar 4, 2026
- transfersender→supa1d::1220…5722· round 342174.66 CCMar 3, 2026
- transfersender→test-token-1::1220…d2ae· round 342170.05 CCMar 3, 2026
- transfersender→supa1d::1220…5722· round 341824.72 CCMar 3, 2026
- transfersender→test-token-1::1220…d2ae· round 341820.05 CCMar 3, 2026
Recent rewards
View allLatest reward events earned by this party.
| When | Template | Round | Paid (CC) |
|---|---|---|---|
| No rewards yet. | |||