Blockchain · Party
supa1d
supa1d::12205de51525…afe69973056fregular
Hosted on participant Supa-DN (0a2a77)
Balance (CC)
569.86
First seen Feb 27, 2026
Rewards (CC)
0
0 reward events
Transfers sent
142
Transfers received
58
Balance over time
Authoritative balance per Scan ACS snapshot (every 3-12h, depending on synchroniser migration). Each point is the on-chain unlocked + locked CC at the snapshot's chain time.
Profile
Indexer-derived facts about this party.
- Display name
- —
- CNS name
- —
- Last seen
- May 20, 2026, 10:45 AM
- First seen
- Feb 27, 2026, 6:15 PM
- Validator
- No
- Super validator
- No
- Featured app
- No
- External
- No
- Sources
- preapproval_receiver, signatory
Activity
200 transfer eventsEvery on-chain action where this party was sender, receiver, delegate, payer, or provider — across transfers, transfer commands, offers, subscriptions, app payments and preapprovals.
- transfersender3.35 CC12d ago
- transfersender0.03 CCMay 15, 2026
- transfersender3.17 CCMay 15, 2026
- transfersender0.03 CCMay 15, 2026
- transfersender3.13 CCMay 15, 2026
- transfersender3.05 CCMay 14, 2026
- transfersender3.05 CCMay 14, 2026
- transfersender3.05 CCMay 14, 2026
- transfersender3.06 CCMay 14, 2026
- transfersender3.06 CCMay 14, 2026
- transfersender3.06 CCMay 14, 2026
- transfersender3.06 CCMay 14, 2026
- transfersender3.06 CCMay 14, 2026
- transfersender3 CCMay 14, 2026
- transfersender3.01 CCMay 14, 2026
- transfersender3.01 CCMay 14, 2026
- transfersender→supa1d::1220…4cc6· round 442905 CCMay 14, 2026
- transfersender15 CCMay 14, 2026
- transfersender→supa1d::1220…056f· round 359933.16 CCMar 16, 2026
- transfersender→test-token-1::1220…d2ae· round 359930.06 CCMar 16, 2026
- transfersender→supa1d::1220…056f· round 359573.21 CCMar 16, 2026
- transfersender→test-token-1::1220…d2ae· round 359570.06 CCMar 16, 2026
- transfersender→supa1d::1220…056f· round 359223.27 CCMar 15, 2026
- transfersender→test-token-1::1220…d2ae· round 359220.06 CCMar 15, 2026
- transfersender→supa1d::1220…056f· round 358873.32 CCMar 15, 2026
- transfersender→test-token-1::1220…d2ae· round 358870.06 CCMar 15, 2026
- transfersender→supa1d::1220…056f· round 358513.38 CCMar 15, 2026
- transfersender→test-token-1::1220…d2ae· round 358510.05 CCMar 15, 2026
- transfersender→supa1d::1220…056f· round 358163.44 CCMar 15, 2026
- transfersender→test-token-1::1220…d2ae· round 358160.05 CCMar 15, 2026
- transfersender→supa1d::1220…056f· round 357803.49 CCMar 14, 2026
- transfersender→test-token-1::1220…d2ae· round 357800.05 CCMar 14, 2026
- transfersender→supa1d::1220…056f· round 357453.55 CCMar 14, 2026
- transfersender→test-token-1::1220…d2ae· round 357450.06 CCMar 14, 2026
- transfersender→supa1d::1220…056f· round 357103.6 CCMar 14, 2026
- transfersender→test-token-1::1220…d2ae· round 357100.05 CCMar 14, 2026
- transfersender→supa1d::1220…056f· round 356753.65 CCMar 14, 2026
- transfersender→test-token-1::1220…d2ae· round 356750.05 CCMar 14, 2026
- transfersender→supa1d::1220…056f· round 356403.71 CCMar 13, 2026
- transfersender→test-token-1::1220…d2ae· round 356400.06 CCMar 13, 2026
- transfersender→supa1d::1220…056f· round 356053.76 CCMar 13, 2026
- transfersender→test-token-1::1220…d2ae· round 356050.06 CCMar 13, 2026
- transfersender→supa1d::1220…056f· round 355693.82 CCMar 13, 2026
- transfersender→test-token-1::1220…d2ae· round 355690.06 CCMar 13, 2026
- transfersender→supa1d::1220…056f· round 355343.88 CCMar 13, 2026
- transfersender→test-token-1::1220…d2ae· round 355340.06 CCMar 13, 2026
- transfersender→supa1d::1220…056f· round 354993.93 CCMar 12, 2026
- transfersender→test-token-1::1220…d2ae· round 354990.06 CCMar 12, 2026
- transfersender→supa1d::1220…056f· round 354633.99 CCMar 12, 2026
- transfersender→test-token-1::1220…d2ae· round 354630.06 CCMar 12, 2026
Recent rewards
View allLatest reward events earned by this party.
| When | Template | Round | Paid (CC) |
|---|---|---|---|
| No rewards yet. | |||