Blockchain · Party
supa1d
supa1d::122002f8b826…23d19f0e4c0fregular
Hosted on participant Supa-DN (0a2a77)
Balance (CC)
1,893.34
First seen Mar 2, 2026
Rewards (CC)
0
0 reward events
Transfers sent
84
Transfers received
48
Balance over time
Authoritative balance per Scan ACS snapshot (every 3-12h, depending on synchroniser migration). Each point is the on-chain unlocked + locked CC at the snapshot's chain time.
Profile
Indexer-derived facts about this party.
- Display name
- —
- CNS name
- —
- Last seen
- Mar 31, 2026, 1:48 AM
- First seen
- Mar 2, 2026, 10:11 PM
- Validator
- No
- Super validator
- No
- Featured app
- No
- External
- No
- Sources
- offer_receiver, observer
Activity
138 events · paginatedEvery on-chain action where this party was sender, receiver, delegate, payer, or provider — across transfers, transfer commands, offers, subscriptions, app payments and preapprovals.
- transfersender→supa1d::1220…4c0f· round 351805.62 CCMar 10, 2026
- transfersender→test-token-1::1220…d2ae· round 351800.06 CCMar 10, 2026
- transfersender→supa1d::1220…4c0f· round 351445.68 CCMar 10, 2026
- transfersender→test-token-1::1220…d2ae· round 351440.06 CCMar 10, 2026
- transfersender→supa1d::1220…4c0f· round 351095.73 CCMar 10, 2026
- transfersender→test-token-1::1220…d2ae· round 351090.06 CCMar 10, 2026
- transfersender→supa1d::1220…4c0f· round 350745.79 CCMar 9, 2026
- transfersender→test-token-1::1220…d2ae· round 350740.06 CCMar 9, 2026
- transfersender→supa1d::1220…4c0f· round 350395.85 CCMar 9, 2026
- transfersender→test-token-1::1220…d2ae· round 350390.03 CCMar 9, 2026
- transfersender→supa1d::1220…4c0f· round 350185.88 CCMar 9, 2026
- transfersender→test-token-1::1220…d2ae· round 350180.06 CCMar 9, 2026
- transfersender→supa1d::1220…4c0f· round 349825.94 CCMar 9, 2026
- transfersender→test-token-1::1220…d2ae· round 349820.06 CCMar 9, 2026
- transfersender→supa1d::1220…4c0f· round 349475.99 CCMar 8, 2026
- transfersender→test-token-1::1220…d2ae· round 349470.06 CCMar 8, 2026
- transfersender→supa1d::1220…4c0f· round 349126.05 CCMar 8, 2026
- transfersender→test-token-1::1220…d2ae· round 349120.05 CCMar 8, 2026
- transfersender→supa1d::1220…4c0f· round 348766.1 CCMar 8, 2026
- transfersender→test-token-1::1220…d2ae· round 348760.05 CCMar 8, 2026
- transfersender→supa1d::1220…4c0f· round 348416.16 CCMar 8, 2026
- transfersender→test-token-1::1220…d2ae· round 348410.05 CCMar 8, 2026
- transfersender→supa1d::1220…4c0f· round 348066.21 CCMar 7, 2026
- transfersender→test-token-1::1220…d2ae· round 348060.05 CCMar 7, 2026
- transfersender→supa1d::1220…4c0f· round 347706.27 CCMar 7, 2026
- transfersender→test-token-1::1220…d2ae· round 347700.06 CCMar 7, 2026
- transfersender→supa1d::1220…4c0f· round 347356.32 CCMar 7, 2026
- transfersender→test-token-1::1220…d2ae· round 347350.23 CCMar 7, 2026
- transfersender→supa1d::1220…4c0f· round 345876.55 CCMar 6, 2026
- transfersender→test-token-1::1220…d2ae· round 345870.05 CCMar 6, 2026
- transfersender→supa1d::1220…4c0f· round 345526.61 CCMar 6, 2026
- transfersender→test-token-1::1220…d2ae· round 345520.05 CCMar 6, 2026
- transfersender→supa1d::1220…4c0f· round 345161,943.34 CCMar 5, 2026
- transfersender→supa1d::1220…4c0f· round 345166.66 CCMar 5, 2026
- transfersender→hecto-payments-1::1220…4e97· round 3421150 CCMar 3, 2026
- transfersender50 CCMar 3, 2026
- transferreceiver←supa1d::1220…62c7· round 342111,000 CCMar 3, 2026
- transferreceiver1,000 CCMar 3, 2026
- transferreceiver←95becf233c644b5335c89e0fb5662585::1220…2cb3· round 342101,000 CCMar 3, 2026
- transferreceiver1,000 CCMar 3, 2026
- preapprovalreceiveractive—Mar 3, 2026
- transferreceiver5,000 CCMar 2, 2026
- offerreceivercreated5,000 CCMar 2, 2026
- transferreceiver10K CCMar 2, 2026
- offerreceivercreated10K CCMar 2, 2026
- transferreceiver5,000 CCMar 2, 2026
- offerreceivercreated5,000 CCMar 2, 2026
Recent rewards
View allLatest reward events earned by this party.
| When | Template | Round | Paid (CC) |
|---|---|---|---|
| No rewards yet. | |||