Blockchain · Party
noves-12fc05675a-data-app
noves-12fc05675a-dat…8a646af1a62bregular
Hosted on participant noves (f1a62b)
Balance (CC)
15.48K
First seen Jan 16, 2026
Rewards (CC)
0
0 reward events
Transfers sent
576
Transfers received
6
Balance over time
Authoritative balance per Scan ACS snapshot (every 3-12h, depending on synchroniser migration). Each point is the on-chain unlocked + locked CC at the snapshot's chain time.
Profile
Indexer-derived facts about this party.
- Display name
- —
- CNS name
- —
- Last seen
- Apr 2, 2026, 7:09 AM
- First seen
- Jan 16, 2026, 10:31 PM
- Validator
- No
- Super validator
- No
- Featured app
- No
- External
- No
- Sources
- preapproval_receiver, signatory
Activity
583 events · paginatedEvery on-chain action where this party was sender, receiver, delegate, payer, or provider — across transfers, transfer commands, offers, subscriptions, app payments and preapprovals.
- transfersender→google-oauth2_007c100230696310799039171::1220…a62b· round 295910.56 CCJan 29, 2026
- transfersender→google-oauth2_007c100230696310799039171::1220…a62b· round 295890.19 CCJan 29, 2026
- transfersender→google-oauth2_007c100230696310799039171::1220…a62b· round 295870.56 CCJan 29, 2026
- transfersender→google-oauth2_007c100230696310799039171::1220…a62b· round 295850.19 CCJan 29, 2026
- transfersender→google-oauth2_007c100230696310799039171::1220…a62b· round 295830.37 CCJan 29, 2026
- transfersender→google-oauth2_007c100230696310799039171::1220…a62b· round 295810.37 CCJan 29, 2026
- transfersender→google-oauth2_007c100230696310799039171::1220…a62b· round 295790.37 CCJan 29, 2026
- transfersender→google-oauth2_007c100230696310799039171::1220…a62b· round 295780.37 CCJan 29, 2026
- transfersender→google-oauth2_007c100230696310799039171::1220…a62b· round 295760.37 CCJan 29, 2026
- transfersender→google-oauth2_007c100230696310799039171::1220…a62b· round 295740.37 CCJan 29, 2026
- transfersender→google-oauth2_007c100230696310799039171::1220…a62b· round 295720.37 CCJan 29, 2026
- transfersender→google-oauth2_007c100230696310799039171::1220…a62b· round 295700.37 CCJan 29, 2026
- transfersender→google-oauth2_007c100230696310799039171::1220…a62b· round 295680.37 CCJan 29, 2026
- transfersender→google-oauth2_007c100230696310799039171::1220…a62b· round 295660.19 CCJan 29, 2026
- transfersender→google-oauth2_007c100230696310799039171::1220…a62b· round 295640.56 CCJan 29, 2026
- transfersender→google-oauth2_007c100230696310799039171::1220…a62b· round 295620.37 CCJan 29, 2026
- transfersender→google-oauth2_007c100230696310799039171::1220…a62b· round 295600.19 CCJan 29, 2026
- transfersender→google-oauth2_007c100230696310799039171::1220…a62b· round 295580.56 CCJan 29, 2026
- transfersender→google-oauth2_007c100230696310799039171::1220…a62b· round 295560.19 CCJan 29, 2026
- transfersender→google-oauth2_007c100230696310799039171::1220…a62b· round 295540.37 CCJan 29, 2026
- transfersender→google-oauth2_007c100230696310799039171::1220…a62b· round 295520.56 CCJan 29, 2026
- transfersender→google-oauth2_007c100230696310799039171::1220…a62b· round 295500.19 CCJan 29, 2026
- transfersender→google-oauth2_007c100230696310799039171::1220…a62b· round 295480.37 CCJan 29, 2026
- transfersender→google-oauth2_007c100230696310799039171::1220…a62b· round 295460.56 CCJan 29, 2026
- transfersender→google-oauth2_007c100230696310799039171::1220…a62b· round 295440.19 CCJan 29, 2026
- transfersender→google-oauth2_007c100230696310799039171::1220…a62b· round 29542304.95 CCJan 29, 2026
- transferreceiver←noves::1220…a62b· round 279159,845.91 CCJan 17, 2026
- transferreceiver9,845.91 CCJan 17, 2026
- transferreceiver←noves::1220…a62b· round 279144,918.52 CCJan 17, 2026
- transferreceiver4,918.52 CCJan 17, 2026
- transferreceiver←noves::1220…a62b· round 278131,423.47 CCJan 16, 2026
- transferreceiver1,423.47 CCJan 16, 2026
- preapprovalreceiveractive—Jan 16, 2026
Recent rewards
View allLatest reward events earned by this party.
| When | Template | Round | Paid (CC) |
|---|---|---|---|
| No rewards yet. | |||