Blockchain · Party
ldg
ldg::12205eb702714ad…cd1054d04ea2regular
Hosted on participant ledger-devnet-validator-1 (332730)
Balance (CC)
2.03M
First seen Sep 30, 2025
Rewards (CC)
0
0 reward events
Transfers sent
9
Transfers received
19
Balance over time
Authoritative balance per Scan ACS snapshot (every 3-12h, depending on synchroniser migration). Each point is the on-chain unlocked + locked CC at the snapshot's chain time.
Profile
Indexer-derived facts about this party.
- Display name
- —
- CNS name
- —
- Last seen
- Sep 30, 2025, 1:57 PM
- First seen
- Sep 30, 2025, 1:54 PM
- Validator
- No
- Super validator
- No
- Featured app
- No
- External
- No
- Sources
- reward, transfer_receiver, transfer_sender, preapproval_receiver, holdings, signatory, observer
Activity
31 eventsEvery on-chain action where this party was sender, receiver, delegate, payer, or provider — across transfers, transfer commands, offers, subscriptions, app payments and preapprovals.
- preapprovalreceiverrevoked—Feb 27, 2026
- preapprovalreceiveractive—Feb 27, 2026
- preapprovalreceiverrevoked—Nov 29, 2025
- transfersender→ldg::1220…7698· round 126213,456 CCSep 30, 2025
- transferreceiver←ldg::1220…2c13· round 126212,897 CCSep 30, 2025
- transferreceiver←ldg::1220…2c13· round 126213,650 CCSep 30, 2025
- transfersender→ldg::1220…7698· round 126215,747 CCSep 30, 2025
- transferreceiver←ldg::1220…2c13· round 126212,784 CCSep 30, 2025
- transfersender→ldg::1220…7698· round 126213,566 CCSep 30, 2025
- transferreceiver←ldg::1220…2c13· round 126212,496 CCSep 30, 2025
- transfersender→ldg::1220…7698· round 126215,516 CCSep 30, 2025
- transferreceiver←ldg::1220…2c13· round 126213,284 CCSep 30, 2025
- transfersender→ldg::1220…7698· round 126214,653 CCSep 30, 2025
- transferreceiver←ldg::1220…2c13· round 126212,064 CCSep 30, 2025
- transfersender→ldg::1220…7698· round 126212,295 CCSep 30, 2025
- transferreceiver←ldg::1220…2c13· round 126215,852 CCSep 30, 2025
- transfersender→ldg::1220…7698· round 126212,603 CCSep 30, 2025
- transferreceiver←ldg::1220…2c13· round 126214,750 CCSep 30, 2025
- transferreceiver←ldg::1220…2c13· round 126214,317 CCSep 30, 2025
- transfersender→ldg::1220…7698· round 126214,695 CCSep 30, 2025
- transferreceiver←ldg::1220…2c13· round 126212,350 CCSep 30, 2025
- transfersender→ldg::1220…7698· round 126213,472 CCSep 30, 2025
- transferreceiver←ldg::1220…2c13· round 126215,277 CCSep 30, 2025
- transferreceiver←ldg::1220…2c13· round 126214,335 CCSep 30, 2025
- transferreceiver←ldg::1220…2c13· round 126213,452 CCSep 30, 2025
- transferreceiver←ldg::1220…2c13· round 126213,351 CCSep 30, 2025
- transferreceiver←ldg::1220…2c13· round 126212,970 CCSep 30, 2025
- transferreceiver←ldg::1220…2c13· round 126214,873 CCSep 30, 2025
- transferreceiver←ldg::1220…2c13· round 126212,203 CCSep 30, 2025
- transferreceiver←ldg::1220…2c13· round 126213,838 CCSep 30, 2025
- transferreceiver←ldg::1220…2c13· round 126212,930 CCSep 30, 2025
Recent rewards
View allLatest reward events earned by this party.
| When | Template | Round | Paid (CC) |
|---|---|---|---|
| No rewards yet. | |||