Blockchain · Party
kaiko-onchain-data-oracle
kaiko-onchain-data-o…9d3f6d93de2cregular
Hosted on participant kaiko-devnet-1 (93de2c)
Balance (CC)
0
First seen Jul 24, 2025
Rewards (CC)
0.81
1 reward events
Transfers sent
0
Transfers received
11,411
Balance over time
Authoritative balance per Scan ACS snapshot (every 3-12h, depending on synchroniser migration). Each point is the on-chain unlocked + locked CC at the snapshot's chain time.
Profile
Indexer-derived facts about this party.
- Display name
- —
- CNS name
- —
- Last seen
- Nov 7, 2025, 9:32 AM
- First seen
- Jul 24, 2025, 3:44 PM
- Validator
- No
- Super validator
- No
- Featured app
- No
- External
- No
- Sources
- signatory
Activity
11,411 events · paginatedEvery on-chain action where this party was sender, receiver, delegate, payer, or provider — across transfers, transfer commands, offers, subscriptions, app payments and preapprovals.
- transferreceiver←kaiko-devnet-1::1220…de2c· round 132201.4 CCOct 4, 2025
- transferreceiver←kaiko-devnet-1::1220…de2c· round 132181.39 CCOct 4, 2025
- transferreceiver←kaiko-devnet-1::1220…de2c· round 132171.4 CCOct 4, 2025
- transferreceiver←kaiko-devnet-1::1220…de2c· round 132161.39 CCOct 4, 2025
- transferreceiver←kaiko-devnet-1::1220…de2c· round 132151.39 CCOct 4, 2025
- transferreceiver←kaiko-devnet-1::1220…de2c· round 132141.4 CCOct 4, 2025
- transferreceiver←kaiko-devnet-1::1220…de2c· round 132131.4 CCOct 4, 2025
- transferreceiver←kaiko-devnet-1::1220…de2c· round 132121.4 CCOct 4, 2025
- transferreceiver←kaiko-devnet-1::1220…de2c· round 132111.39 CCOct 4, 2025
- transferreceiver←kaiko-devnet-1::1220…de2c· round 132101.39 CCOct 4, 2025
- transferreceiver←kaiko-devnet-1::1220…de2c· round 132091.4 CCOct 4, 2025
- transferreceiver←kaiko-devnet-1::1220…de2c· round 132081.27 CCOct 4, 2025
- transferreceiver←kaiko-devnet-1::1220…de2c· round 132071.39 CCOct 4, 2025
- transferreceiver←kaiko-devnet-1::1220…de2c· round 132061.4 CCOct 4, 2025
- transferreceiver←kaiko-devnet-1::1220…de2c· round 132041.39 CCOct 4, 2025
- transferreceiver←kaiko-devnet-1::1220…de2c· round 132031.27 CCOct 4, 2025
- transferreceiver←kaiko-devnet-1::1220…de2c· round 132021.39 CCOct 4, 2025
- transferreceiver←kaiko-devnet-1::1220…de2c· round 132011.27 CCOct 4, 2025
- transferreceiver←kaiko-devnet-1::1220…de2c· round 132001.39 CCOct 4, 2025
- transferreceiver←kaiko-devnet-1::1220…de2c· round 131991.39 CCOct 4, 2025
- transferreceiver←kaiko-devnet-1::1220…de2c· round 131981.4 CCOct 4, 2025
- transferreceiver←kaiko-devnet-1::1220…de2c· round 131971.4 CCOct 4, 2025
- transferreceiver←kaiko-devnet-1::1220…de2c· round 131961.4 CCOct 4, 2025
- transferreceiver←kaiko-devnet-1::1220…de2c· round 131951.4 CCOct 4, 2025
- transferreceiver←kaiko-devnet-1::1220…de2c· round 131941.39 CCOct 4, 2025
- transferreceiver←kaiko-devnet-1::1220…de2c· round 131931.4 CCOct 4, 2025
- transferreceiver←kaiko-devnet-1::1220…de2c· round 131921.39 CCOct 4, 2025
- transferreceiver←kaiko-devnet-1::1220…de2c· round 131911.4 CCOct 4, 2025
- transferreceiver←kaiko-devnet-1::1220…de2c· round 131891.39 CCOct 4, 2025
- transferreceiver←kaiko-devnet-1::1220…de2c· round 131881.4 CCOct 4, 2025
- transferreceiver←kaiko-devnet-1::1220…de2c· round 131871.27 CCOct 4, 2025
- transferreceiver←kaiko-devnet-1::1220…de2c· round 131861.39 CCOct 4, 2025
- transferreceiver←kaiko-devnet-1::1220…de2c· round 131851.39 CCOct 4, 2025
- transferreceiver←kaiko-devnet-1::1220…de2c· round 131841.4 CCOct 4, 2025
- transferreceiver←kaiko-devnet-1::1220…de2c· round 131831.39 CCOct 4, 2025
- transferreceiver←kaiko-devnet-1::1220…de2c· round 131821.4 CCOct 4, 2025
- transferreceiver←kaiko-devnet-1::1220…de2c· round 131811.39 CCOct 4, 2025
- transferreceiver←kaiko-devnet-1::1220…de2c· round 131801.4 CCOct 4, 2025
- transferreceiver←kaiko-devnet-1::1220…de2c· round 131791.4 CCOct 4, 2025
- transferreceiver←kaiko-devnet-1::1220…de2c· round 131781.39 CCOct 4, 2025
- transferreceiver←kaiko-devnet-1::1220…de2c· round 131771.4 CCOct 4, 2025
- transferreceiver←kaiko-devnet-1::1220…de2c· round 131751.39 CCOct 4, 2025
- transferreceiver←kaiko-devnet-1::1220…de2c· round 131741.4 CCOct 4, 2025
- transferreceiver←kaiko-devnet-1::1220…de2c· round 131731.39 CCOct 4, 2025
- transferreceiver←kaiko-devnet-1::1220…de2c· round 131721.4 CCOct 4, 2025
- transferreceiver←kaiko-devnet-1::1220…de2c· round 131711.4 CCOct 4, 2025
- transferreceiver←kaiko-devnet-1::1220…de2c· round 131701.39 CCOct 4, 2025
- transferreceiver←kaiko-devnet-1::1220…de2c· round 131691.4 CCOct 4, 2025
- transferreceiver←kaiko-devnet-1::1220…de2c· round 131681.39 CCOct 4, 2025
- transferreceiver←kaiko-devnet-1::1220…de2c· round 131671.39 CCOct 4, 2025
Recent rewards
View allLatest reward events earned by this party.
| When | Template | Round | Paid (CC) |
|---|---|---|---|
| Jul 24, 2025 | App rewardSplice.Amulet:AppRewardCoupon | 3108 | 0.81 |