Blockchain · Party
cbtc-beneficiary
cbtc-beneficiary::12…9e02c8aafe8eregular
Hosted on participant iBTC-validator-1 (aafe8e)
Balance (CC)
45.38M
First seen Oct 9, 2025
Rewards (CC)
60.59M
9,982 reward events
Transfers sent
3,498
Transfers received
0
Balance over time
Authoritative balance per Scan ACS snapshot (every 3-12h, depending on synchroniser migration). Each point is the on-chain unlocked + locked CC at the snapshot's chain time.
Profile
Indexer-derived facts about this party.
- Display name
- —
- CNS name
- —
- Last seen
- Jun 22, 2026, 11:57 AM
- First seen
- Oct 9, 2025, 1:53 PM
- Validator
- No
- Super validator
- No
- Featured app
- No
- External
- No
- Sources
- preapproval_receiver, signatory
Activity
3,498 transfer events · paginatedEvery on-chain action where this party was sender, receiver, delegate, payer, or provider — across transfers, transfer commands, offers, subscriptions, app payments and preapprovals.
- transfersender→iBTC-validator-1::1220…fe8e· round 216242.28 CCDec 3, 2025
- transfersender→iBTC-validator-1::1220…fe8e· round 216232.28 CCDec 3, 2025
- transfersender→iBTC-validator-1::1220…fe8e· round 216222.28 CCDec 3, 2025
- transfersender→iBTC-validator-1::1220…fe8e· round 216212.28 CCDec 3, 2025
- transfersender→iBTC-validator-1::1220…fe8e· round 216202.28 CCDec 3, 2025
- transfersender→iBTC-validator-1::1220…fe8e· round 216192.28 CCDec 3, 2025
- transfersender→iBTC-validator-1::1220…fe8e· round 216182.28 CCDec 3, 2025
- transfersender→iBTC-validator-1::1220…fe8e· round 216172.28 CCDec 3, 2025
- transfersender→iBTC-validator-1::1220…fe8e· round 216162.28 CCDec 3, 2025
- transfersender→iBTC-validator-1::1220…fe8e· round 216152.28 CCDec 3, 2025
- transfersender→iBTC-validator-1::1220…fe8e· round 216142.28 CCDec 3, 2025
- transfersender→iBTC-validator-1::1220…fe8e· round 216132.28 CCDec 3, 2025
- transfersender→iBTC-validator-1::1220…fe8e· round 216122.28 CCDec 3, 2025
- transfersender→iBTC-validator-1::1220…fe8e· round 216112.28 CCDec 3, 2025
- transfersender→iBTC-validator-1::1220…fe8e· round 216102.28 CCDec 3, 2025
- transfersender→iBTC-validator-1::1220…fe8e· round 216092.28 CCDec 3, 2025
- transfersender→iBTC-validator-1::1220…fe8e· round 216082.28 CCDec 3, 2025
- transfersender→iBTC-validator-1::1220…fe8e· round 216072.28 CCDec 3, 2025
- transfersender→iBTC-validator-1::1220…fe8e· round 216062.28 CCDec 3, 2025
- transfersender→iBTC-validator-1::1220…fe8e· round 216052.28 CCDec 3, 2025
- transfersender→iBTC-validator-1::1220…fe8e· round 216042.28 CCDec 3, 2025
- transfersender→iBTC-validator-1::1220…fe8e· round 216032.28 CCDec 3, 2025
- transfersender→iBTC-validator-1::1220…fe8e· round 216022.28 CCDec 3, 2025
- transfersender→iBTC-validator-1::1220…fe8e· round 216012.28 CCDec 3, 2025
- transfersender→iBTC-validator-1::1220…fe8e· round 216012.28 CCDec 3, 2025
- transfersender→iBTC-validator-1::1220…fe8e· round 216002.28 CCDec 3, 2025
- transfersender→iBTC-validator-1::1220…fe8e· round 215992.28 CCDec 3, 2025
- transfersender→iBTC-validator-1::1220…fe8e· round 215982.28 CCDec 3, 2025
- transfersender→iBTC-validator-1::1220…fe8e· round 215972.28 CCDec 3, 2025
- transfersender→iBTC-validator-1::1220…fe8e· round 215962.28 CCDec 3, 2025
- transfersender→iBTC-validator-1::1220…fe8e· round 215952.28 CCDec 3, 2025
- transfersender→iBTC-validator-1::1220…fe8e· round 215942.28 CCDec 3, 2025
- transfersender→iBTC-validator-1::1220…fe8e· round 215932.28 CCDec 3, 2025
- transfersender→iBTC-validator-1::1220…fe8e· round 186642.28 CCNov 12, 2025
- transfersender→iBTC-validator-1::1220…fe8e· round 186632.28 CCNov 12, 2025
- transfersender→iBTC-validator-1::1220…fe8e· round 186622.28 CCNov 12, 2025
- transfersender→iBTC-validator-1::1220…fe8e· round 186612.28 CCNov 12, 2025
- transfersender→iBTC-validator-1::1220…fe8e· round 186602.28 CCNov 12, 2025
- transfersender→iBTC-validator-1::1220…fe8e· round 186592.28 CCNov 12, 2025
- transfersender→iBTC-validator-1::1220…fe8e· round 186582.28 CCNov 12, 2025
- transfersender→iBTC-validator-1::1220…fe8e· round 186572.28 CCNov 12, 2025
- transfersender→iBTC-validator-1::1220…fe8e· round 186562.28 CCNov 12, 2025
- transfersender→iBTC-validator-1::1220…fe8e· round 186552.28 CCNov 12, 2025
- transfersender→iBTC-validator-1::1220…fe8e· round 186542.28 CCNov 12, 2025
- transfersender→iBTC-validator-1::1220…fe8e· round 186532.28 CCNov 12, 2025
- transfersender→iBTC-validator-1::1220…fe8e· round 186532.28 CCNov 12, 2025
- transfersender→iBTC-validator-1::1220…fe8e· round 186522.28 CCNov 12, 2025
- transfersender→iBTC-validator-1::1220…fe8e· round 186512.28 CCNov 12, 2025
- transfersender→iBTC-validator-1::1220…fe8e· round 186502.28 CCNov 12, 2025
- transfersender→iBTC-validator-1::1220…fe8e· round 186492.28 CCNov 12, 2025
Recent rewards
View allLatest reward events earned by this party.
| When | Template | Round | Paid (CC) |
|---|---|---|---|
| 36m ago | App rewardSplice.Amulet:AppRewardCoupon | 49718 | 3,359.71 |
| 45m ago | App rewardSplice.Amulet:AppRewardCoupon | 49717 | 1,637.29 |
| 1h ago | App rewardSplice.Amulet:AppRewardCoupon | 49715 | 1,525.56 |
| 1h ago | App rewardSplice.Amulet:AppRewardCoupon | 49714 | 5.85 |
| 2h ago | App rewardSplice.Amulet:AppRewardCoupon | 49710 | 12.63 |
| 5h ago | App rewardSplice.Amulet:AppRewardCoupon | 49694 | 10.95 |
| 5h ago | App rewardSplice.Amulet:AppRewardCoupon | 49694 | 10.95 |
| 5h ago | App rewardSplice.Amulet:AppRewardCoupon | 49693 | 52.26 |
| 5h ago | App rewardSplice.Amulet:AppRewardCoupon | 49692 | 24.27 |
| 5h ago | App rewardSplice.Amulet:AppRewardCoupon | 49691 | 36.13 |
| 5h ago | App rewardSplice.Amulet:AppRewardCoupon | 49690 | 18.22 |
| 6h ago | App rewardSplice.Amulet:AppRewardCoupon | 49689 | 5.78 |
| 9h ago | App rewardSplice.Amulet:AppRewardCoupon | 49667 | 101.16 |
| 10h ago | App rewardSplice.Amulet:AppRewardCoupon | 49665 | 17.83 |
| 10h ago | App rewardSplice.Amulet:AppRewardCoupon | 49665 | 17.83 |
| 11h ago | App rewardSplice.Amulet:AppRewardCoupon | 49656 | 129.89 |
| 11h ago | App rewardSplice.Amulet:AppRewardCoupon | 49655 | 3.3 |
| 13h ago | App rewardSplice.Amulet:AppRewardCoupon | 49644 | 4.2 |
| 15h ago | App rewardSplice.Amulet:AppRewardCoupon | 49634 | 13.73K |
| 17h ago | App rewardSplice.Amulet:AppRewardCoupon | 49622 | 8,892.32 |
| 17h ago | App rewardSplice.Amulet:AppRewardCoupon | 49621 | 2.1 |
| 17h ago | App rewardSplice.Amulet:AppRewardCoupon | 49620 | 2.1 |
| 19h ago | App rewardSplice.Amulet:AppRewardCoupon | 49613 | 9.24 |
| 20h ago | App rewardSplice.Amulet:AppRewardCoupon | 49607 | 5,630.63 |
| 20h ago | App rewardSplice.Amulet:AppRewardCoupon | 49607 | 5,630.63 |
| 20h ago | App rewardSplice.Amulet:AppRewardCoupon | 49603 | 5.78 |
| 20h ago | App rewardSplice.Amulet:AppRewardCoupon | 49602 | 4.51 |
| 21h ago | App rewardSplice.Amulet:AppRewardCoupon | 49597 | 3,900.03 |
| 23h ago | App rewardSplice.Amulet:AppRewardCoupon | 49590 | 2,960.26 |
| 23h ago | App rewardSplice.Amulet:AppRewardCoupon | 49587 | 2,320.73 |
| 1d ago | App rewardSplice.Amulet:AppRewardCoupon | 49583 | 11.77 |
| 1d ago | App rewardSplice.Amulet:AppRewardCoupon | 49582 | 3.91 |
| 1d ago | App rewardSplice.Amulet:AppRewardCoupon | 49581 | 11.73 |
| 1d ago | App rewardSplice.Amulet:AppRewardCoupon | 49580 | 52.31 |
| 1d ago | App rewardSplice.Amulet:AppRewardCoupon | 49579 | 13.26 |
| 1d ago | App rewardSplice.Amulet:AppRewardCoupon | 49575 | 6.32 |
| 1d ago | App rewardSplice.Amulet:AppRewardCoupon | 49561 | 21.98 |
| 1d ago | App rewardSplice.Amulet:AppRewardCoupon | 49560 | 204.09 |
| 1d ago | App rewardSplice.Amulet:AppRewardCoupon | 49559 | 170.2 |
| 1d ago | App rewardSplice.Amulet:AppRewardCoupon | 49558 | 9.09 |
| 1d ago | App rewardSplice.Amulet:AppRewardCoupon | 49516 | 29.43 |
| 1d ago | App rewardSplice.Amulet:AppRewardCoupon | 49515 | 2.64 |
| 2d ago | App rewardSplice.Amulet:AppRewardCoupon | 49513 | 31.4 |
| 2d ago | App rewardSplice.Amulet:AppRewardCoupon | 49507 | 10.28 |
| 2d ago | App rewardSplice.Amulet:AppRewardCoupon | 49506 | 3.19 |
| 2d ago | App rewardSplice.Amulet:AppRewardCoupon | 49502 | 6.44 |
| 2d ago | App rewardSplice.Amulet:AppRewardCoupon | 49500 | 8.37 |
| 2d ago | App rewardSplice.Amulet:AppRewardCoupon | 49497 | 46.58K |
| 2d ago | App rewardSplice.Amulet:AppRewardCoupon | 49490 | 883.39 |
| 2d ago | App rewardSplice.Amulet:AppRewardCoupon | 49486 | 10.11K |