Blockchain · Party
PRE-O-Oracle-QA
PRE-O-Oracle-QA::122…9d3f6d93de2cregular
Hosted on participant kaiko-devnet-1 (93de2c)
Balance (CC)
9,454.58
First seen Jan 16, 2026
Rewards (CC)
0
0 reward events
Transfers sent
240
Transfers received
332
Balance over time
Authoritative balance per Scan ACS snapshot (every 3-12h, depending on synchroniser migration). Each point is the on-chain unlocked + locked CC at the snapshot's chain time.
Profile
Indexer-derived facts about this party.
- Display name
- —
- CNS name
- —
- Last seen
- Apr 22, 2026, 9:29 AM
- First seen
- Jan 16, 2026, 1:48 PM
- Validator
- No
- Super validator
- No
- Featured app
- No
- External
- No
- Sources
- signatory
Activity
573 events · paginatedEvery on-chain action where this party was sender, receiver, delegate, payer, or provider — across transfers, transfer commands, offers, subscriptions, app payments and preapprovals.
- transfersender→PRE-O-Oracle-QA::1220…de2c· round 3532130 CCMar 11, 2026
- transfersender→PRE-O-Oracle-QA::1220…de2c· round 3514514.53 CCMar 10, 2026
- transfersender→kaiko-devnet-1::1220…de2c· round 351451.5 CCMar 10, 2026
- transfersender→kaiko-devnet-1::1220…de2c· round 3514513.97 CCMar 10, 2026
- transfersender→PRE-O-Oracle-QA::1220…de2c· round 3514630 CCMar 10, 2026
- transfersender→PRE-O-Oracle-QA::1220…de2c· round 3422515.46 CCMar 3, 2026
- transfersender→kaiko-devnet-1::1220…de2c· round 342251.5 CCMar 3, 2026
- transfersender→kaiko-devnet-1::1220…de2c· round 3422513.04 CCMar 3, 2026
- transfersender→PRE-O-Oracle-QA::1220…de2c· round 3422630 CCMar 3, 2026
- transfersender→PRE-O-Oracle-QA::1220…de2c· round 3422421.58 CCMar 3, 2026
- transfersender→kaiko-devnet-1::1220…de2c· round 342248.42 CCMar 3, 2026
- transfersender→PRE-O-Oracle-QA::1220…de2c· round 3422530 CCMar 3, 2026
- transferreceiver←kaiko-devnet-1::1220…de2c· round 342251,200 CCMar 3, 2026
- transferreceiver←kaiko-devnet-1::1220…de2c· round 342251,200 CCMar 3, 2026
- transferreceiver←kaiko-devnet-1::1220…de2c· round 342250.01 CCMar 3, 2026
- transferreceiver←kaiko-devnet-1::1220…de2c· round 342251,200 CCMar 3, 2026
- transferreceiver←kaiko-devnet-1::1220…de2c· round 342251,200 CCMar 3, 2026
- transferreceiver←kaiko-devnet-1::1220…de2c· round 342241,200 CCMar 3, 2026
- transferreceiver←kaiko-devnet-1::1220…de2c· round 342241,200 CCMar 3, 2026
- transferreceiver←kaiko-devnet-1::1220…de2c· round 342240.01 CCMar 3, 2026
- transferreceiver←kaiko-devnet-1::1220…de2c· round 342241,200 CCMar 3, 2026
- transferreceiver←kaiko-devnet-1::1220…de2c· round 34224123 CCMar 3, 2026
- transferreceiver←kaiko-devnet-1::1220…de2c· round 34224123 CCMar 3, 2026
- transferreceiver←kaiko-devnet-1::1220…de2c· round 342240.01 CCMar 3, 2026
- transferreceiver←kaiko-devnet-1::1220…de2c· round 34224123 CCMar 3, 2026
- transferreceiver←kaiko-devnet-1::1220…de2c· round 34224123 CCMar 3, 2026
- transferreceiver←kaiko-devnet-1::1220…de2c· round 34224123 CCMar 3, 2026
- transferreceiver←kaiko-devnet-1::1220…de2c· round 34224123 CCMar 3, 2026
- transferreceiver←kaiko-devnet-1::1220…de2c· round 342240.01 CCMar 3, 2026
- transferreceiver←kaiko-devnet-1::1220…de2c· round 34224123 CCMar 3, 2026
- transferreceiver←kaiko-devnet-1::1220…de2c· round 342151 CCMar 3, 2026
- transferreceiver←kaiko-devnet-1::1220…de2c· round 342151 CCMar 3, 2026
- transferreceiver←kaiko-devnet-1::1220…de2c· round 342140.01 CCMar 3, 2026
- transferreceiver←kaiko-devnet-1::1220…de2c· round 342141 CCMar 3, 2026
- transferreceiver←kaiko-devnet-1::1220…de2c· round 342141 CCMar 3, 2026
- transferreceiver←kaiko-devnet-1::1220…de2c· round 342141 CCMar 3, 2026
- transferreceiver←kaiko-devnet-1::1220…de2c· round 342141 CCMar 3, 2026
- transferreceiver←kaiko-devnet-1::1220…de2c· round 342140.01 CCMar 3, 2026
- transferreceiver←kaiko-devnet-1::1220…de2c· round 342141 CCMar 3, 2026
- transfersender→PRE-O-Oracle-QA::1220…de2c· round 326630.7 CCFeb 20, 2026
- transfersender→PRE-O-Oracle::1220…de2c· round 326631 CCFeb 20, 2026
- transfersender→PRE-O-Oracle-QA::1220…de2c· round 326641.7 CCFeb 20, 2026
- transferreceiver←kaiko-devnet-1::1220…de2c· round 326220.01 CCFeb 20, 2026
- transferreceiver←kaiko-devnet-1::1220…de2c· round 326221 CCFeb 20, 2026
- transferreceiver←kaiko-devnet-1::1220…de2c· round 325310.01 CCFeb 19, 2026
- transferreceiver←kaiko-devnet-1::1220…de2c· round 325311 CCFeb 19, 2026
- transferreceiver←kaiko-devnet-1::1220…de2c· round 325310.01 CCFeb 19, 2026
- transferreceiver←kaiko-devnet-1::1220…de2c· round 325311 CCFeb 19, 2026
- transfersender→PRE-O-Oracle-QA::1220…de2c· round 325290.7 CCFeb 19, 2026
- transfersender→PRE-O-Oracle::1220…de2c· round 325291 CCFeb 19, 2026
Recent rewards
View allLatest reward events earned by this party.
| When | Template | Round | Paid (CC) |
|---|---|---|---|
| No rewards yet. | |||