Blockchain · Party
4f2950efed780f13
4f2950efed780f13::12…6aa9b811367cregular
Hosted on participant Silvana-devnet-1 (5bd2ae)
Balance (CC)
291.58K
First seen Jan 30, 2026
Rewards (CC)
0
0 reward events
Transfers sent
11,882
Transfers received
2,080
Balance over time
Authoritative balance per Scan ACS snapshot (every 3-12h, depending on synchroniser migration). Each point is the on-chain unlocked + locked CC at the snapshot's chain time.
Profile
Indexer-derived facts about this party.
- Display name
- —
- CNS name
- —
- Last seen
- May 15, 2026, 3:44 PM
- First seen
- Jan 30, 2026, 2:06 PM
- Validator
- No
- Super validator
- No
- Featured app
- No
- External
- No
- Sources
- transfer_receiver, preapproval_receiver, holdings, signatory
Activity
14,850 events · paginatedEvery on-chain action where this party was sender, receiver, delegate, payer, or provider — across transfers, transfer commands, offers, subscriptions, app payments and preapprovals.
- transfersender→7599f5a2dfe02d1d::1220…2c27· round 3604459.04 CCMar 16, 2026
- allocationsenderexecuted59.04 CCMar 16, 2026
- transfersender→orderbook-fee::1220…4b0f· round 360430.05 CCMar 16, 2026
- transfersender→orderbook-fee::1220…4b0f· round 360434.52 CCMar 16, 2026
- transfersender→4f2950efed780f13::1220…367c· round 3604359.04 CCMar 16, 2026
- transfersender→traffic-fee-1::1220…6d9e· round 3604323.08 CCMar 16, 2026
- transfersender→orderbook-fee::1220…4b0f· round 360430.05 CCMar 16, 2026
- transfersender→orderbook-fee::1220…4b0f· round 360430.05 CCMar 16, 2026
- transfersender→orderbook-fee::1220…4b0f· round 360431.94 CCMar 16, 2026
- transferreceiver←orderbook-app-devnet-1::1220…d2ae· round 35920135.69 CCMar 15, 2026
- transferreceiver←af1e02deda1834e8::1220…9b34· round 3590910K CCMar 15, 2026
- allocationreceiverexecuted10K CCMar 15, 2026
- transfersender→orderbook-fee::1220…4b0f· round 359080.05 CCMar 15, 2026
- transfersender→orderbook-fee::1220…4b0f· round 359080.05 CCMar 15, 2026
- transfersender→traffic-fee-1::1220…6d9e· round 3590820.6 CCMar 15, 2026
- transfersender→orderbook-fee::1220…4b0f· round 359089.98 CCMar 15, 2026
- transfersender→orderbook-fee::1220…4b0f· round 359080.05 CCMar 15, 2026
- transfersender→orderbook-fee::1220…4b0f· round 359080.05 CCMar 15, 2026
- transfersender→traffic-fee-1::1220…6d9e· round 3590813.96 CCMar 15, 2026
- transfersender→orderbook-fee::1220…4b0f· round 359082 CCMar 15, 2026
- transfersender→02d3b2b1319dff38::1220…d0fb· round 3590912K CCMar 15, 2026
- allocationsenderexecuted12K CCMar 15, 2026
- transfersender→orderbook-fee::1220…4b0f· round 359080.05 CCMar 15, 2026
- transfersender→orderbook-fee::1220…4b0f· round 3590811.98 CCMar 15, 2026
- transfersender→4f2950efed780f13::1220…367c· round 3590812K CCMar 15, 2026
- transfersender→traffic-fee-1::1220…6d9e· round 3590823.34 CCMar 15, 2026
- transfersender→orderbook-fee::1220…4b0f· round 359080.05 CCMar 15, 2026
- transfersender→orderbook-fee::1220…4b0f· round 359080.05 CCMar 15, 2026
- transfersender→orderbook-fee::1220…4b0f· round 359082 CCMar 15, 2026
- transfersender→af1e02deda1834e8::1220…9b34· round 359091,500 CCMar 15, 2026
- allocationsenderexecuted1,500 CCMar 15, 2026
- transfersender→orderbook-fee::1220…4b0f· round 359080.05 CCMar 15, 2026
- transfersender→orderbook-fee::1220…4b0f· round 359084.66 CCMar 15, 2026
- transfersender→4f2950efed780f13::1220…367c· round 359081,500 CCMar 15, 2026
- transfersender→traffic-fee-1::1220…6d9e· round 3590823.55 CCMar 15, 2026
- transfersender→orderbook-fee::1220…4b0f· round 359080.05 CCMar 15, 2026
- transfersender→orderbook-fee::1220…4b0f· round 359080.05 CCMar 15, 2026
- transfersender→orderbook-fee::1220…4b0f· round 359082 CCMar 15, 2026
- transferreceiver←orderbook-app-devnet-1::1220…d2ae· round 35845291.47 CCMar 15, 2026
- transferreceiver←7599f5a2dfe02d1d::1220…2c27· round 358422,300 CCMar 15, 2026
- allocationreceiverexecuted2,300 CCMar 15, 2026
- transfersender→orderbook-fee::1220…4b0f· round 358400.05 CCMar 15, 2026
- transfersender→orderbook-fee::1220…4b0f· round 358400.05 CCMar 15, 2026
- transfersender→traffic-fee-1::1220…6d9e· round 3584019.32 CCMar 15, 2026
- transfersender→orderbook-fee::1220…4b0f· round 358404.62 CCMar 15, 2026
- transfersender→orderbook-fee::1220…4b0f· round 358400.05 CCMar 15, 2026
- transfersender→orderbook-fee::1220…4b0f· round 358400.05 CCMar 15, 2026
- transfersender→traffic-fee-1::1220…6d9e· round 3584013.8 CCMar 15, 2026
- transfersender→orderbook-fee::1220…4b0f· round 358401.98 CCMar 15, 2026
- transfersender→02d3b2b1319dff38::1220…d0fb· round 35840200 CCMar 15, 2026
Recent rewards
View allLatest reward events earned by this party.
| When | Template | Round | Paid (CC) |
|---|---|---|---|
| No rewards yet. | |||